1
/
of
1
MUBEEN TRADERS
SUNLIFE SL-ULTRA PLUS 11KW | Efficient 11KW Hybrid Inverter for Homes, Businesses & Industries
SUNLIFE SL-ULTRA PLUS 11KW | Efficient 11KW Hybrid Inverter for Homes, Businesses & Industries
Regular price
Rs.332,000.00
Regular price
Rs.342,000.00
Sale price
Rs.332,000.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Technical Specifications – SUNLIFE SL-ULTRA PLUS 11KW
Feature | Specification |
---|---|
Model | SUNLIFE SL-ULTRA PLUS 11KW |
Rated Power | 11000W (11KW) |
Inverter Type | Hybrid (Supports Grid-Tied and Off-Grid Modes) |
Battery Support | Yes (48V DC system, optional use) |
PV Input Voltage Range | 120V – 500V DC |
MPPT Voltage Range | 120V – 500V DC |
MPPT Efficiency | ≥ 99.5% |
Overall Efficiency | ≥ 97% |
AC Output Voltage | 230V AC ± 5% (Single Phase) |
Output Frequency | 50Hz / 60Hz Auto-Detect |
Surge Capacity | Up to 2x rated power (e.g., 22KW for a few seconds) |
Display | LCD Display + LED Indicators |
Monitoring Interface | RS485 / Wi-Fi (App Monitoring Optional) |
Protection Features | Overload, Short Circuit, Overvoltage, Overheat |
Cooling System | Smart Fan Cooling |
Communication Ports | USB, RS232/485, Dry Contacts (depending on model) |
Installation | Wall-Mountable / Indoor Use |
Operating Temperature | -10°C to +50°C |
Dimensions (LxWxH) | Approx. 520 x 380 x 160 mm (varies by supplier) |
Weight | Approx. 22–28 kg |
Warranty | 2 YEARS |
Share
