1
/
of
1
MUBEEN TRADERS
SUNLIFE SL PLUS 6KW | Advanced 6KW Hybrid Solar Inverter for Reliable Energy Solutions
SUNLIFE SL PLUS 6KW | Advanced 6KW Hybrid Solar Inverter for Reliable Energy Solutions
Regular price
Rs.140,000.00
Regular price
Rs.150,000.00
Sale price
Rs.140,000.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Technical Specifications – SUNLIFE SL PLUS 6KW
Feature | Specification |
---|---|
Model | SUNLIFE SL PLUS 6KW |
Rated Power | 6000W (6KW) |
Inverter Type | Hybrid (Supports Grid-Tied and Off-Grid Modes) |
Battery Support | Yes (48V DC system, optional use) |
PV Input Voltage Range | 120V – 500V DC |
MPPT Voltage Range | 120V – 500V DC |
MPPT Efficiency | ≥ 99.5% |
Overall Efficiency | ≥ 96% |
AC Output Voltage | 230V AC ± 5% (Single Phase) |
Output Frequency | 50Hz / 60Hz Auto-Detect |
Surge Capacity | Up to 2x rated power (e.g., 12KW for a few seconds) |
Display | LCD Display + LED Indicators |
Monitoring Interface | RS485 / Wi-Fi (App Monitoring Optional) |
Protection Features | Overload, Short Circuit, Overvoltage, Overheat |
Cooling System | Smart Fan Cooling |
Communication Ports | USB, RS232/485, Dry Contacts (depending on model) |
Installation | Wall-Mountable / Indoor Use |
Operating Temperature | -10°C to +50°C |
Dimensions (LxWxH) | Approx. 450 x 320 x 130 mm (varies by supplier) |
Weight | Approx. 16–20 kg |
Warranty | 2 Years |
Share
