1
/
of
1
MUBEEN TRADERS
Sunlife SL Plus 4KW | Durable, High-Performance Solar Inverter for Homes & Commercial Use
Sunlife SL Plus 4KW | Durable, High-Performance Solar Inverter for Homes & Commercial Use
Regular price
Rs.115,000.00
Regular price
Rs.125,000.00
Sale price
Rs.115,000.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Technical Specifications – Sunlife SL Plus 4KW
Feature | Specification |
---|---|
Model | Sunlife SL Plus 4KW |
Rated Power | 4000W (4KW) |
Inverter Type | Hybrid (Supports Grid-Tied and Off-Grid Modes) |
Battery Support | Yes (48V DC system, optional use) |
PV Input Voltage Range | 120V – 500V DC |
MPPT Voltage Range | 120V – 450V DC |
MPPT Efficiency | ≥ 99.5% |
Overall Efficiency | ≥ 96% |
AC Output Voltage | 230V AC ± 5% (Single Phase) |
Output Frequency | 50Hz / 60Hz Auto-Detect |
Surge Capacity | Up to 2x rated power (e.g., 8KW for a few seconds) |
Display | LCD Display + LED Indicators |
Monitoring Interface | RS485 / Wi-Fi (App Monitoring Optional) |
Protection Features | Overload, Short Circuit, Overvoltage, Overheat |
Cooling System | Smart Fan Cooling |
Communication Ports | USB, RS232/485, Dry Contacts (depending on model) |
Installation | Wall-Mountable / Indoor Use |
Operating Temperature | -10°C to +50°C |
Dimensions (LxWxH) | Approx. 440 x 300 x 120 mm (varies by supplier) |
Weight | Approx. 13–15 kg |
Warranty | 2 Years |
Share
