1
/
of
2
My Store
SUNLIFE SL-SKY ULTRA 8KW | Efficient 8KW Solar Inverter for Homes, Small Businesses, & Industrial Use
SUNLIFE SL-SKY ULTRA 8KW | Efficient 8KW Solar Inverter for Homes, Small Businesses, & Industrial Use
Regular price
Rs.260,000.00
Regular price
Rs.265,000.00
Sale price
Rs.260,000.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
BUILT-IN WI-FI FOR MOBILE MONITORING
MAX PV POWER 10000W
DUAL OUTPUT FOR SMART LOAD MANAGEMENT
AC OUTPUT 8000W
BUILT-IN DC OUTPUT FOR DC FAN, LED BULB, ROUTER, ETC.
48VDC BATTERY VOLTAGE
MPPT VOLTAGE RANGE 90-450VDC
PARALLEL CAPABILITY UP TO 6 UNITS
NET METERING FUNCTION AVAILABLE
RESERVED COMMUNICATION PORT FOR BMS
Technical Specifications – SUNLIFE SL-SKY ULTRA 8KW
Feature | Specification |
---|---|
Model | SUNLIFE SL-SKY ULTRA 8KW |
Rated Power | 8000W (8KW) |
Inverter Type | Hybrid (Supports Grid-Tied and Off-Grid Modes) |
Battery Support | Yes (48V DC system, optional use) |
PV Input Voltage Range | 120V – 500V DC |
MPPT Voltage Range | 120V – 500V DC |
MPPT Efficiency | ≥ 99.5% |
Overall Efficiency | ≥ 97% |
AC Output Voltage | 230V AC ± 5% (Single Phase) |
Output Frequency | 50Hz / 60Hz Auto-Detect |
Surge Capacity | Up to 2x rated power (e.g., 16KW for a few seconds) |
Display | LCD Display + LED Indicators |
Monitoring Interface | RS485 / Wi-Fi (App Monitoring Optional) |
Protection Features | Overload, Short Circuit, Overvoltage, Overheat |
Cooling System | Smart Fan Cooling |
Communication Ports | USB, RS232/485, Dry Contacts (depending on model) |
Installation | Wall-Mountable / Indoor Use |
Operating Temperature | -10°C to +50°C |
Dimensions (LxWxH) | Approx. 480 x 350 x 150 mm (varies by supplier) |
Weight | Approx. 20–25 kg |
Warranty | 2 Years (Check with supplier) |
Share

